fy	gauge	traction	speed_kmph	source_edition	note
2004-05	BG	all_traction	23.8	IR Year Book 2007-08 freight table p.67	official; first annual (non-decadal) pre-2010 cell recovered
2004-05	BG	diesel	22.8	IR Year Book 2007-08 freight table p.67	
2004-05	BG	electric	24.7	IR Year Book 2007-08 freight table p.67	
2004-05	MG	all_traction	16.9	IR Year Book 2007-08 freight table p.67	
2005-06	BG	all_traction	24.2	IR Year Book 2007-08 AND 2008-09 freight tables (both editions)	Corroborates selected24.2: two official yearbook editions + ASS St-20 portal all show 24.2; 25.8 also occurs for2006-07electric; this does not establish the cause ofMOSPI25.8
2005-06	BG	diesel	23.3	IR Year Book 2007-08/2008-09 freight tables	
2005-06	BG	electric	25.0	IR Year Book 2007-08/2008-09 freight tables	
2005-06	MG	all_traction	16.3	IR Year Book 2007-08/2008-09 freight tables	
2006-07	BG	all_traction	24.9	IR Year Book 2007-08/2008-09 freight tables	
2006-07	BG	electric	25.8	IR Year Book 2007-08/2008-09 freight tables	Matching value only; no provenance proving this causedMOSPI25.8
2006-07	MG	all_traction	15.2	IR Year Book 2007-08/2008-09 freight tables	
2007-08	BG	all_traction	25.4	IR Year Book 2007-08/2008-09 freight tables	
2007-08	MG	all_traction	14.5	IR Year Book 2007-08/2008-09 freight tables	
2008-09	BG	all_traction	25.7	IR Year Book 2008-09 freight table p.69	
2008-09	BG	diesel	24.6	IR Year Book 2008-09 freight table p.69	
2008-09	BG	electric	26.4	IR Year Book 2008-09 freight table p.69	
2008-09	MG	all_traction	14.0	IR Year Book 2008-09 freight table p.69	
