fy	series	value	source_edition	source_url	note
2006-07	passenger_trains_run_daily_total_incl_ng	10213	IR Year Book 2007-08 Table VI p.44	https://indianrailways.gov.in/railwayboard/uploads/directorate/stat_econ/pdf/Year%20Book%20English_07-08.pdf	marked *revised in edition; excl Metro Kolkata; category rows (EMU 4571 + M/E 2047 + Ord+Mixed 3595) sum to 10213; printed total includesNG; BG+MG subtotals need not equal all-gauge total; MOSPI Infra Stats 2010 Table 2.0 agrees 10213
2006-07	passenger_trains_run_daily_bg_total	9458	IR Year Book 2007-08 Table VI p.44	same	BG rows: EMU 4571, M/E 1964, Ord+Mixed 2923
2006-07	passenger_trains_run_daily_mg_total	622	IR Year Book 2007-08 Table VI p.44	same	MG rows: EMU 0, M/E 83, Ord+Mixed 539 (see misprint note above)
2007-08	passenger_trains_run_daily_total_incl_ng	10385	IR Year Book 2007-08 Table VI p.44	same	excl Metro Kolkata; EMU 4648 + M/E 2137 + Ord+Mixed 3600; SUPERSEDED by 10368 in YB 2008-09 ed; MOSPI agrees 10385
2007-08	passenger_trains_run_daily_total_incl_ng	10368	IR Year Book 2008-09 Table VI p.46	https://indianrailways.gov.in/railwayboard/uploads/directorate/stat_econ/pdf/Year_Book_English2008-09.pdf	revised restatement of FY2007-08 (all rows *revised: EMU 4634, M/E 2132, Ord+Mixed 3602); excl Metro Kolkata; recommend this as final FY2007-08 value
2008-09	passenger_trains_run_daily_total_incl_ng	10673	IR Year Book 2008-09 Table VI p.46	same	excl Metro Kolkata; EMU 4851 + M/E 2202 + Ord+Mixed 3620; SUPERSEDED by 11497 in YB 2009-10 ed
2008-09	passenger_trains_run_daily_total_incl_ng	11497	IR Year Book 2009-10 Table VI p.48	https://indianrailways.gov.in/railwayboard/uploads/directorate/stat_econ/Stat_0910/Year%20Book%202009-10-Sml_size_English.pdf	revised restatement of FY2008-09 (marked *revised); EMU 4893 + M/E 2619 + Ord+Mixed 3985; recommend this as final FY2008-09 value; CORRECTION to my round-3 note: YB 2009-10 Table VI COMBINES Ordinary and Mixed (it is Table VII that lists them separately)
2009-10	passenger_trains_run_daily_total_incl_ng	11765	IR Year Book 2009-10 Table VI p.48	same	already delivered round 3, reconfirmed
